Approx. Rs 26,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 2kw |
Usage/Application | Cold room |
Material | Alu with copper pipe |
Automation Grade | Automatic |
Max Temperature | +22c to -40 c temperature |
Phase | 3 phase |
Approx. Rs 33,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Capacity | 2 kw to 80 kw |
Usage/Application | Cold Room |
Material | Stainless Steel |
Number Of Fans | 2 nos |
Phase | 230v |
Brand | GUNTNER |
Automation Grade | Automatic |
Design | Customized |
Max Temperature | + 2c to -40 c |
Additional Information:
Approx. Rs 2 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | Astro teck |
Body Material | powder coating |
Spare Type | Bitzer condensing units |
Material | Semi hermetic compressor |
Phase | 3 phase |
Refrigerant Used | R404A |
Usage/Application | cold room , blast freezer , multi commodity cold storage , ripening chamber |
Temperature Limit | +22 to -40c |
Warranty | 1 year |
Voltage | 440 v |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Astro Teck |
Automation Grade | Fully Automatic |
Usage/Application | Commercial |
Model Name/Number | AT/CHR2000 |
Voltage | 230 v |
Service Location | All over india |
Power | 2kw |
Temperature | +2 to +8 c |
Design Type | flash door |
Dimension | 10x8x8 feet |
Phase | single phase |
Refrigeration Machine In Hp | 2 hp |
Minimum Order Quantity | 1 no |
Density Of Floor Panels | 40 kg |
Capacity | 2 ton |
Compressor Type | sealed compressor |
Door Type | hinged type |
Compressor Make | Emerson |
Warranty | 1 warranty |
Number Of Door | 1 no |
Surface Of Panels Thickness | 60 mm |
Total Area | 640 sqft |
Floor Insulation Type | puf slab |
I Deal In | New Only |
Door Dimension | 3x6 feet |
No Of Doors | 1 no |
Panel Density | 40 kg |
Panel Thickness | 60 mm |
Insulation | puf |
Additional Information:
Approx. Rs 2.36 Lakh / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Automation Grade | Fully Automatic |
Usage/Application | dairy products, vegetable and fruits , pharma industry |
Brand | ASTRO TECK |
Capacity | 2 KW |
Voltage | 230v |
Temperature | +2 to +8 c |
Dimensions | 10X10X8 FT |
Model Name/Number | AT/CHR 2000 |
Phase | 1 PHASE |
Warranty | 1 YEAR |
Floor Insulation Type | puf slab |
Material | puf panel |
Density Of Floor Panels | 40 kg |
Color | off white |
Door Dimension | 3x6 feet |
No Of Doors | 1 no |
Panel Density | 40 kg |
Panel Thickness | 60 mm |
Service Location | all over India |
Additional Information:
Approx. Rs 3.2 Lakh / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Brand | Astro Teck |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Model Name/Number | ATSSCR |
Voltage | 230v |
Service Location | All over south india |
Temperature | -5 Celsius ~ +10 Celsius |
Frequency | 50Hz |
Approx. Rs 2.36 Lakh / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Brand | Astro Teck |
Automation Grade | Fully Automatic |
Usage/Application | Commercial |
Model Name/Number | Atchr2 |
Voltage | 230v |
Service Location | All over South India |
Power | 2kw |
Temperature | Other, +2 to +8c |
Dimension | 10x10x8feet |
Phase | 1 phase |
Refrigeration Machine In Hp | 2 hp |
Minimum Order Quantity | 1 |
Compressor Type | Emarson compressor |
Door Type | Flash type |
Compressor Make | Emarson |
Warranty | 1year |
Product Price :Get Latest Price
Product Details:Material | Glass |
Usage/Application | Commercial |
Temperature | +2 to +. 6 c |
Color | Black |
Product Price :Get Latest Price
Best Compressor BrandCompressor Design At 45degree ambient Expansion valve being using instead of capillaryWe are using nickel plating on evaporator plate (for food hygienic and rust freeAutomatic control system for condenser fan and ice dropping from platebody material Stainless steel 304 gradeProper air ventilation ( four side grill ventilation)Automatic cleaning systemHigh efficient & energy saving compressorProduct shell is made of stainless steel materials 304Internal water-cycling system to make more transparent ice cude & Easy to clean the storage cabinet.New advance self-checking controller to automatically cotroll the process from water inlet to ice making to ice dropping to ice storage and ice full storage to restartAutomatic defrost and condensate evaporationHeavy duty castors with brake & Lock & keyFashionable designLow-energy consumptionHigh cooling efficiencyClimate Classification T ( 42 Deg. C)Product Price :Get Latest Price
Product Details:Brand | Euronova |
Capacity | 1700 |
Temperature Range | -20 to +6c |
Number of Doors | 3nos |
Model Name/Number | 1700 |
Product Price :Get Latest Price
Optimal energy saving machines due to better condensing capacity.Tropicalised i.e suited to take on harsh Indian temperature conditionsEasy to adjust temperature.Uniform Digital temperature display and controller.Environment friendly refrigerant and foaming agent.Foaming door with dual insulation for better refrigeration effect.10 Numbers of Removable Drawers for easy cleaning and maintenance.Explore More Products
4.1/5
Rated by 21 Users
© Astro Teck. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited