Approx. Rs 7,50,000 / UNITGet Latest Price
Product Details:| Minimum Order Quantity | 1 UNIT |
| Storage Capacity | 1 MT |
| Plant Type | Multi Commodity |
| Temperature Range | +2 to +8 C |
| Refrigeration System | Freon |
| Chamber Type | Single Chamber |
| Application | Potato, Pharma, Ice Cream, Seed, Vegetable, Seafood, Multipurpose, Fruit, Dairy, Meat |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
| Voltage | 230V |
| Delivery Time | Immediately |
| Location | Chennai |
| Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:| Brand | Astro Teck |
| Usage/Application | Storage |
| Model Name/Number | AT/CHR/KIWI |
| Voltage | 440v |
| Service Location | India |
| Power | 2kw 50kw |
| Temperature | -5 Celsius ~ +10 Celsius |
Product Price :Get Latest Price
Product Details:| Brand | Astro Teck |
| Usage/Application | Commercial |
| Automation Grade | Fully Automatic |
| Model Name/Number | Atchr2 |
| Voltage | 230v |
| Service Location | All over South India |
| Power | 2kw |
| Temperature | +2 to +8c, Other |
| Dimension | 10x10x8feet |
| Phase | 1 phase |
| Refrigeration Machine In Hp | 2 hp |
| Minimum Order Quantity | 1 |
| Compressor Type | Emarson compressor |
| Door Type | Flash type |
| Compressor Make | Emarson |
| Warranty | 1year |
Product Price :Get Latest Price
Product Details:| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Vegetable Type | Mixed Veg, Potato, Green Peas, Tomato |
| Automation Grade | Fully Automatic |
| Usage/Application | Apple , kiwi, orange , mango ,banana |
| Temperature | +0 to +5c |
| Chamber Type | Single Chamber |
| Capacity | 1 to 100 ton |
| Frequency | Astro Teck |
| Relative Humidity | 75 to 85 pct |
| Refrigerant | R404A |
| Material | puf panel |
| Voltage | 440 |
| Brand | Astro teck |
| Warranty | 1 year |
| Door Dimension | 4x8 ft |
| Floor Insulation Type | puf slab / eps floor |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Body Material | Metal |
| Door Type | Swing Door |
| Brand | Astro |
| Temperature Range | +2c to - 40 c |
| Capacity | 1000 L |
| Power Source | Electric |
| Defrost Type | Frost-Free |
| Usage/Application | milk , curd , panner , cova ,apple |
| Minimum Temperature | +2 c to +8 c |
| Warranty | 1 year |
| Product Dimension | 10 x 12 x 8 feet |
| Style | Single-temperature |
| Compressor Type | hermatic |
| Inner Cabinet | 1 (No) |
| Moc Of The Cooling Coil | stainless steel |
| Modal | AT / CHR /2000 |
“Astro Teck” are engaged as the manufacturers and supplier of cold room ,puf panel ,cold room door,industrial cold room,Ripening Chamber, Evaporator Unit, Condensing Unit, Hardening Tunnel, Cold Storage Room and many more.
Approx. Rs 2,36,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Automation Grade | Fully Automatic |
| Usage/Application | Dairy Products, Vegetable And Fruits, Pharma Industry |
| Voltage | 230V |
| Temperature | +8 Degree C |
| Capacity | 2 kW |
| Material | PUF Panel |
| Dimensions | 10 x 10 x 8 Feet |
| Brand | Astro Teck |
| Model Name/Number | AT/CHR 2000 |
| Phase | 1 Phase |
| Warranty | 1 Year |
| Door Dimension | 3 x 6 Feet |
| Density Of Floor Panels | 40 Kg |
| Panel Density | 40 Kg |
| Panel Thickness | 60 mm |
| Service Location | All Over India |
Additional Information:
Explore More Products
© Astro Teck. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited